Own-Account Transactions Of Executives
Changes to the shareholdings of members of the Board of Directors, Supervisory Board and other managers made by 2 July 2016 can be viewed on the Financial Market Supervisory Authority’s home page:
Request of Directors' Dealings FMA website
Changes in shareholdings of Members of the Management Board, Members of the Supervisory Board, and other managers (carrying responsibilities throughout PALFINGER AG) are requested here:
Stock Purchase
| Name | Date | Number of Shares | Price p. Share | Total value |
| Hannes Palfinger | 20.12.2024 | 10,810 | 18.50 | 199,985.00 |
| Felix Strohbichler | 18.12.2024 | 500 | 19.26 | 9,630.00 |
| Maria Koller | 16.12.2024 | 475 | 19.77 | 9,389.32 |
| Alexander Susanek | 03.12.2024 | 1,000 | 19.56 | 19,560.00 |
| Hannes Palfinger | 12.11.2024 | 14,780 | 20.30 | 300,034.00 |
| Felix Strohbichler | 07.11.2024 | 1,000 | 20.40 | 20,400.00 |
| Alexander Susanek | 04.11.2024 | 1,000 | 20.40 | 20,400.00 |
| Maria Koller | 26.08.2024 | 426 | 21.95 | 9,350.7 |
| Andreas Klauser | 13.08.2024 | 2,000 | 21.90 | 43,800.00 |
| Alexander Susanek | 08.08.2024 | 1,186 | 22.00 | 26,092.00 |
| Felix Strohbichler | 01.08.2024 | 648 | 22.60 | 14,644.80 |
| Felix Strohbichler | 30.07.2024 | 280 | 22.30 | 6,244 |
| Alexander Susanek | 16.05.2024 | 1,000 | 23.55 | 23,550 |
| Hannes Palfinger | 02.05.2024 | 9,470 | 21.10 | 199,817 |
| Brigitte Palfinger | 30.04.2024 | 462 | 21.666667 | 10,010 |
| Alexander Susanek | 18.8.2023 | 814 | 24.90 | 20,268.60 |
| Felix Strohbichler | 23.12.2022 | 254 | 23.90 | 6,070.60 |
| Felix Strohbichler | 22.12.2022 | 1 | 23.50 | 23.50 |
| Felix Strohbichler | 20.12.2022 | 317 | 23.50 | 7,449.50 |
| Felix Strohbichler | 22.03.2022 | 1,000 | 25.09 | 25,090 |
| Gerhard Rauch | 15.03.2022 | 4,000 | 26.77 | 107,080 |
| Andreas Klauser | 14.03.2022 | 1,000 | 26.90 | 26,900 |
| Gerhard Rauch | 03.03.2022 | 6,000 | 25.42 | 152,520 |
| Gerhard Rauch | 01.03.2022 | 740 | 26.90 | 19,906 |
| Palfinger Privatstiftung | 23.12.2021 | 163,500 | 37.03 | 6,054,405 |
| Palfinger Privatstiftung | 20.12.2021 | 5,021 | 34.94 | 175,433.05 |
| Palfinger Privatstiftung | 17.12.2021 | 3,285 | 35.15 | 115,461.65 |
| Palfinger Privatstiftung | 16.12.2021 | 1,694 | 34.76 | 58,887 |
| Hannes Palfinger | 27.03.2020 | 2,000 | 16,78 | 33,560 |
| Andreas Klauser | 06.03.2020 | 2,220 | 22.41964 | 49,771.60 |
| Martin Zehnder | 06.03.2020 | 19,581 | 22.3409 | 437,457.16 |
| Felix Strohbichler | 04.03.2020 | 3,000 | 23.20 | 69,600.00 |
| Martin Zehnder | 02.03.2020 | 7,419 | 22.3037 | 165,471.15 |
| Petra Palfinger | 06.03.2019 | 980 | 25.25 | 24,745 |
| Gerhard Rauch | 28.12.2018 | 14,293 | 21.764339 | 311,077.70 |
| Gerhard Rauch | 11.12.2018 | 20,697 | 23.999476 | 496,717.15 |
| Petra Palfinger | 06.12.2018 | 1,405 | 24.90 | 34,489.50 |
| Petra Palfinger | 12.11.2018 | 1,350 | 25.50 | 34,425.00 |
| Hubert Palfinger jun | 15.12.2017 | 7,500 | 33.42 | 250,656.82 |
| Felix Strohbichler | 09.11.2017 | 2,000 | 37.30 | 74,600.00 |
Stock Sale
| Name | Date | Number of Shares | Price p. Share | Total value |
| Hubert Palfinger | 08.12.2025 | 32,079 | 33.4446 | 1,071,260.01 |
| 26.11.2025 | 2,425 | 32,00 | 77,600.00 | |
| 03.11.2025 | 20,000 | 32.275 | 645,500.00 | |
| 30.10.2025 | 47,575 | 32.0 | 1,522,400 | |
| Petra Palfinger | 31.05.2017 | 122 | 39.0 | 4,758.00 |
| 01.06.2017 | 2,537 | 39.0 | 98,943.00 | |
| Martin Zehnder | 30.05.2017 | 14,491 | 39.03 | 565,605.47 |
| 31.05.2017 | 8,303 | 38.65 | 320,910.95 | |
| Herbert Ortner | 30.05.2017 | 47,277 | 39.03 | 1,845,117.30 |
| 31.05.2017 | 30,917 | 38.65 | 1,194,942.05 | |
| Hubert Palfinger | 03.05.2017 | 40,000 | 38.18 | 1,527,200 |
| Christoph Kaml | 21.02.2017 | 29,421 | 34.6755 | 1,020,188 |
| 23.02.2017 | 17,938 | 34.3 | 615,273 | |
| Martin Zehnder | 21.02.2017 | 18,637 | 34.6755 | 646,247 |
| 23.02.2017 | 11,363 | 34.3 | 389,751 | |
| Herbert Ortner | 22.02.2017 | 20,000 | 34.5 | 690,000 |
| 23.02.2017 | 20,000 | 34.3 | 686,000 |