Chain and Tyre Net Type
The fender body is covered with either chain net, wire net or fibre net. The chain net is the most popular type, protecting the rubber body from sharp objects and normal wear and tear. Each end of longitudinal chains is linked together with one or two rings, which is connected with a guy chain.
As standard, the NPF fenders come with truck tires but aircraft tires are available as option. All fenders come with towing lug/ring and shackle/swivel connected to each end.
PALFINGER MARINE also offers custom-made designs, like stainless steel tyre net, rubber pads, extra thick rubber sleeves and heavy duty tyre net.
For customers who outfit their fenders with netting locally, PALFINGER supplies body only fenders.
Sling Type
The sling type fender is a body-only version with a reinforced flange area, as the towing lug is directly connected to the outer flange. Each towing lug is equipped with a shackle/swivel set.
Advantages of using a sling type fender:
- Lower weight
- No risk of scratching the ship’s hull or damaging the coating
- Easier to handle
The disadvantage compared to the chain and tire net type is that the average lifetime of the fender is lower, as the fender body is not protected from sharp objects during operation, mobilization/demobilization, or transport.
As an alternative to the standard sling fender, PALFINGER MARINE offers pneumatic rib fenders. The rubber ribs provide light protection for the fender body.
For governmental and submarine projects, PALFINGER MARINE can supply specialized sling type fenders that are positioned vertically with an anchor connection and fitted with a special flange for water injection.
Options
Options
- High-protection netting with aircraft tires
- Complete STS mooring package - ropes, wires and hardware
- Two-year operational spare part package
- Class certification (ABS)
- Service agreement including safety valve testing and re-certification
Accessories
Accessories
PALFINGER MARINE’s complete package includes:
- Rope
- Wire rope
- Fender tails
- Shackles and thimbles
- Swivels
We recommend a 2-year operational spare parts package, ensuring that components most exposed to normal wear and tear can be replaced easily, cost-efficiently, and on time.
In addition, we supply both composite and rubber hoses for STS transfer.
Range
Product Range
| Type | Body diameter (mm) | Total diameter (body + CTN) | Length (mm) | Total weight (kg) | Body weight (kg) | CTN weight (kg) | Energy absorption (kNm) | Reaction force (kN) | Test pressure (kPa) | Hull pressure (kPa) | Safety valve pressure |
| NPF0510S | 500 | - | 100 | 37 | 37 | - | 6 | 64 | 200 | 132 | |
| NPF0815S | 800 | - | 1500 | 83 | 83 | - | 20 | 146 | 200 | 129 | |
| NPF0815C | 800 | 1120 | 1500 | 249 | 83 | 166 | 20 | 146 | 200 | 129 | |
| NPF1015S | 1000 | - | 1500 | 120 | 120 | - | 32 | 182 | 200 | 122 | |
| NPF1015C | 1000 | 1320 | 1500 | 283 | 102 | 181 | 32 | 182 | 200 | 122 | |
| NPF1020S | 1000 | - | 2000 | 146 | 146 | - | 45 | 257 | 200 | 132 | |
| NPF1020C | 1000 | 1320 | 2000 | 321 | 128 | 193 | 45 | 257 | 200 | 132 | |
| NPF1220S | 1200 | - | 2000 | 192 | 192 | - | 63 | 297 | 200 | 126 | |
| NPF1220C | 1200 | 1520 | 2000 | 409 | 174 | 235 | 63 | 297 | 200 | 126 | |
| NPF1325S | 1300 | - | 2500 | 258 | 258 | - | 102 | 427 | 200 | 130 | |
| NPF1325C | 1300 | 1670 | 2500 | 621 | 253 | 368 | 102 | 427 | 200 | 130 | |
| NPF1525S | 1500 | - | 2500 | 290 | 290 | - | 123 | 464 | 200 | 126 | |
| NPF1525C | 1500 | 1820 | 2500 | 665 | 285 | 380 | 123 | 464 | 200 | 126 | |
| NPF1530S | 1500 | - | 3000 | 332 | 332 | - | 153 | 579 | 200 | 132 | |
| NPF1530C | 1500 | 1820 | 3000 | 728 | 330 | 398 | 153 | 579 | 200 | 132 | |
| NPF1730S | 1700 | - | 3000 | 415 | 415 | - | 191 | 639 | 200 | 128 | |
| NPF1730C | 1700 | 2100 | 3000 | 809 | 405 | 404 | 191 | 639 | 200 | 128 | |
| NPF2030S | 2000 | - | 3000 | 534 | 534 | - | 264 | 750 | 200 | 133 | |
| NPF2030C | 2000 | 2360 | 3000 | 1328 | 524 | 804 | 264 | 750 | 200 | 133 | |
| NPF2035S | 2000 | - | 3500 | 594 | 594 | 308 | 875 | 200 | 128 | ||
| NPF2035C | 2000 | 2360 | 3500 | 1414 | 584 | 830 | 308 | 875 | 200 | 128 | |
| NPF2540S | 2500 | - | 4000 | 1080 | 1080 | - | 663 | 1381 | 250 | 137 | 175 |
| NPF2540C | 2500 | 2900 | 4000 | 2266 | 1030 | 1236 | 663 | 1381 | 250 | 137 | 175 |
| NPF2555S | 2500 | - | 5500 | 1325 | 1325 | - | 943 | 2019 | 250 | 148 | 175 |
| NPF2555C | 2500 | 2900 | 5500 | 2840 | 1275 | 1565 | 943 | 2019 | 250 | 148 | 175 |
| NPF3050S | 3000 | - | 5000 | 1705 | 1705 | - | 1079 | 1903 | 250 | 135 | 175 |
| NPF3050C | 3000 | 3400 | 5000 | 3695 | 1625 | 1970 | 1079 | 1903 | 250 | 135 | 175 |
| NPF3345S | 3300 | - | 4500 | 1770 | 1770 | - | 1175 | 1884 | 250 | 130 | 175 |
| NPF3345C | 3300 | 3800 | 4500 | 3987 | 1690 | 2297 | 1175 | 1884 | 250 | 130 | 175 |
| NPF3365S | 3300 | - | 6500 | 2225 | 2225 | - | 1814 | 3015 | 250 | 146 | 175 |
| NPF3365C | 3300 | 3800 | 6500 | 5119 | 2145 | 2974 | 1814 | 3015 | 250 | 146 | 175 |
| NPF4570S | 4500 | - | 7000 | 3660 | 3660 | 3696 | 4470 | 250 | 151 | 175 | |
| NPF4570C | 4500 | 5000 | 7000 | 8171 | 3580 | 4591 | 3696 | 4470 | 250 | 151 | 175 |
| NPF4590S | 4500 | - | 9000 | 4380 | 4380 | - | 4752 | 5747 | 250 | 146 | 175 |
| NPF4590C | 4500 | 5000 | 9000 | 10591 | 4300 | 6291 | 4752 | 5747 | 250 | 146 | 175 |
Fender Rental
We offer fender rental services in all standard sizes from strategically located stock points. Our fenders can be delivered together with a service team to assist with mobilization and rigging.