Options
Options
- Ex-Proof
- Other options available on request
Range
Range
Type | Installation Type | Davit Weight | 2 Boats | 3 Boats | 4 Boats | 5Boats | 6 Boats |
| FREE-FALL DAVITS OFFSHORE | |||||||
| LA 1200 SU | Fixed | 75000 kg | 101000 kg | 127000 kg | 152900 kg | 178800 kg | |
| LS 1200 SU FL | Floating | 82800 kg | 111500 kg | 140100 kg | 168800 kg | 197400 kg | |
| LA 1200 HO | Rig type | 44000 kg | one boat per systems | ||||
| LA 1200 H | Ship type | 42200 kg | one boat per systems | ||||
| Type | Safe Working Load (SWL) | Max Boat Weight | Operation | ||||
| NPT FREE-FALL LIFEBOAT DAVIT SERIES | |||||||
| NPT55DF | 5.01 t | 5096 kg | Free fall launching or hydraulic lowering | ||||
| NPT70DF | 7.14 t | 7135 kg | Free fall launching or hydraulic lowering | ||||
| NPT85DF | 8.67 t | 8664 kg | Free fall launching or hydraulic lowering | ||||
| NPT100DF | 11.22 t | 11213 kg | Free fall launching or hydraulic lowering | ||||
Global Service Competence
Solutions you can rely onPALFINGER provides complete marine service solutions to keep your deck equipment and lifesaving appliances performing at their best. With our global network of over 300 specially trained engineers, we deliver inspections, maintenance, refurbishments, and upgrades – plus spare parts for PALFINGER and OEM equipment, efficient repairs, and expert training programs. Our team ensures reliability, safety, and performance to keep your fleet running smoothly.
Service excellence at a glance:
- Inspection and Maintenance
- Refurbishments and Upgrades
- Spare Parts and Repair
- Agreements
- Training
- Industrial Services | Rope Access
- Hook Replacement