
A-Line
M13A
Forestry & Scrap Crane
A-Frame
The new EPSILON A-Line takes a standard, market-proven and time-tested design to the next level, giving you superior efficiency and comfort on the job with its first in class weight-to-lift ratio and unrivaled Comfort Drive operating system.
Max. lifting capacities (lbs.) | Max capacity at full extension (lbs.) | Max outreach (ft.) | Weight without rotator/grab (lbs.) | Slewing torque (mt) | Slewing angle | Operating pressure | |
---|---|---|---|---|---|---|---|
Fixed | 9656 | 3571 | 23 | 4740 | 14014 | Continuous | 3410 psi - 2x21 gpm |
Single | 9259 | 2998 | 26.2 | 5093 | 14014 | Continuous | 3410 psi - 2x21 gpm |
Double | 8598 | 2380 | 32.2 | 5357 | 14014 | Continuous | 3410 psi - 2x21 gpm |
Fixed | 9348 | 2667 | 28.9 | 4938 | 14014 | Continuous | 3410 psi - 2x21 gpm |
Single | 8995 | 2425 | 29.2 | 5225 | 14014 | Continuous | 3410 psi - 2x21 gpm |
LIFTING | Max capacity at full extension (kg.) | Max outreach (m) | Weight without rotator/grab (kg.) | Slewing torque (ft.lbs) | Slewing angle | Operating pressure | |
---|---|---|---|---|---|---|---|
Fixed | 4380 | 1620 | 7.1 | 2150 | 19 | Continuous | 235 bar - 2x80 l/min. |
Single | 4200 | 1360 | 8 | 2310 | 19 | Continuous | 235 bar - 2x80 l/min. |
Double | 3900 | 1080 | 9.8 | 2430 | 19 | Continuous | 235 bar - 2x80 l/min. |
Fixed | 4240 | 1210 | 8.8 | 2240 | 19 | Continuous | 235 bar - 2x80 l/min. |
Single | 4080 | 1100 | 8.9 | 2370 | 19 | Continuous | 235 bar - 2x80 l/min. |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER United States page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?