Our SH High Performance range is built for maximum power, endurance, and control. Combining vast lifting capacity with advanced stability control, the PK 92002 SH is made for heavy engineering projects. The HSPC system optimizes performance on uneven terrain for reliable long-reach lifting in variable ground conditions.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Weight (lbs) |
Lifting moment (ft_lbs) |
Pressure (psi) |
Crane Height (inch) |
Crane Width (inch) |
Installation Width (inch) |
Pump capacity (gpm) |
Slewing angle (°) |
Slewing torque (ft_lbs) |
Outreach |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 14,947 lbs | 613,528 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 64.76 inch | 29.1 - 34.3 | ∞ | 55710 | |
| B | 15,741 lbs | 606,293 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 64.76 inch | 29.1 - 34.3 | ∞ | 55710 | |
| C | 16,556 lbs | 583,141 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 64.76 inch | 29.1 - 34.3 | ∞ | 55710 | |
| D | 17,306 lbs | 576,630 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 64.76 inch | 29.1 - 34.3 | ∞ | 55710 | |
| E | 18,034 lbs | 570,118 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 68.7 inch | 29.1 - 34.3 | ∞ | 55710 | |
| E PJ170 C | ||||||||||
| E PJ170 E | ||||||||||
| F | 18,695 lbs | 564,330 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 70.47 inch | 29.1 - 34.3 | ∞ | 55710 | |
| F PJ125 C | ||||||||||
| F PJ125 E | ||||||||||
| F PJ170 C | ||||||||||
| F PJ170 E | ||||||||||
| G | 19,268 lbs | 558,542 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 70.67 inch | 29.1 - 34.3 | ∞ | 55710 | |
| G PJ100 C | ||||||||||
| G PJ100 D | ||||||||||
| G PJ125 C | ||||||||||
| G PJ125 E | ||||||||||
| H | 19,665 lbs | 555,648 ft_lbs | 5,293 psi | 97.24 inch | 100.39 inch | 70.67 inch | 82' 0" | 29.1 - 34.3 | ∞ | 55710 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Height (mm) |
Crane Weight (kg) |
Crane Width (mm) |
Installation Width (mm) |
Lifting moment (mt) |
Outreach (m) |
Pressure (MPa) |
Pump capacity (l/min) |
Slewing angle (°) |
Slewing torque (mt) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 2,470 mm | 6,780 kg | 2,550 mm | 1,645 mm | 84.8 mt | 7.4 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| B | 2,470 mm | 7,140 kg | 2,550 mm | 1,645 mm | 83.8 mt | 9.3 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| C | 2,470 mm | 7,510 kg | 2,550 mm | 1,645 mm | 80.6 mt | 11.3 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| D | 2,470 mm | 7,850 kg | 2,550 mm | 1,645 mm | 79.7 mt | 13.5 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| E | 2,470 mm | 8,180 kg | 2,550 mm | 1,745 mm | 78.8 mt | 15.7 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| E PJ170 C | 9,455 kg | 2,550 mm | 29.1 mt | 24.7 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| E PJ170 E | 9,690 kg | 2,550 mm | 22.8 mt | 28.4 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| F | 2,470 mm | 8,480 kg | 2,550 mm | 1,790 mm | 78 mt | 18 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| F PJ125 C | 9,529 kg | 2,550 mm | 19.5 mt | 26.9 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| F PJ125 E | 9,741 kg | 2,550 mm | 14.6 mt | 30.6 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| F PJ170 C | 9,736 kg | 2,550 mm | 24.4 mt | 26.9 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| F PJ170 E | 9,971 kg | 2,550 mm | 18.6 mt | 30.6 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| G | 2,470 mm | 8,740 kg | 2,550 mm | 1,795 mm | 77.2 mt | 20.2 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
| G PJ100 C | 9,635 kg | 2,550 mm | 13.8 mt | 30 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| G PJ100 D | 9,713 kg | 2,550 mm | 12 mt | 31.8 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| G PJ125 C | 9,776 kg | 2,550 mm | 16.2 mt | 29.2 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| G PJ125 E | 9,988 kg | 2,550 mm | 11.6 mt | 32.8 m | 36.5 Mpa | 110-130 | ∞ | 77 | ||
| H | 2,470 mm | 8,920 kg | 2,550 mm | 1,795 mm | 76.8 mt | 22.5 m | 36.5 Mpa | 110-130 | ∞ | 7.7 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Radio remote control system operates the crane safely and efficiently from a distance. Operator commands are transmitted wirelessly delivering precise hydraulic movements. This enables clear visibility of the load, one-person operation, and allows work outside danger zones. Adjustable controls, speed settings, and built-in safety shutoffs improve comfort, accuracy, and overall job site safety.
Power Link Plus reverse linkage system allowis the knuckle boom to tilt upward by up to 15° beyond horizontal. This increased flexibility supports safe and efficient lifting in confined spaces and around obstacles. At the same time, the crane folds compactly on the truck within legal height limits, delivering smooth movements, high precision, and reliable performance in demanding applications.
PALTRONIC control electronics continuously monitor crane load, position, and stability in real time. Sensors send data to the system, which automatically activates safety, assistance, and performance functions when needed. This results in smoother movements, overload protection, improved stability, and easier operation—allowing the operator to focus fully on safe, precise load handling.
Advanced coating technology protects components against corrosion, wear, and harsh weather conditions. Multi-stage surface treatment and durable, eco-friendly coatings create a tough, elastic finish with high impact and UV resistance. This extends service life, maintains a high-quality appearance, and preserves resale value while reducing environmental impact and long-term maintenance effort.
With continuous slewing the crane rotates without fixed end stops, providing an unrestricted working radius. Smooth, backlash-free rotation improves positioning accuracy and reduces cycle times, especially in tight spaces. Eliminating hard stops increases safety, reduces wear on components, and extends service life—enabling faster, more flexible, and more reliable crane operation in any direction.
High Speed Extension increases boom extension and retraction speed by up to 30% by reusing return oil within the hydraulic system. Faster movements reduce load cycle times and improve overall productivity. The crane completes more work in less time without compromising control or precision.
High Performance Stability Control (HPSC) continuously calculates crane stability based on the real position of the stabilizers. The system automatically adjusts the permitted working range for each setup situation, maximizing the lifting capacity even when space is limited. This improves safety, increases usable reach, and gives the operator clear, reliable guidance during crane operation.
Low-maintenance extension system eliminates the need for regular greasing by using self-lubricating synthetic sliding elements and corrosion-resistant coating. This keeps the boom clean, reduces service effort, and prevents lubricant contamination of loads or work areas. Smoother extension movements, lower maintenance costs, and longer service life improve overall efficiency and resale value.