The SLD range combines trusted technology with durable design to deliver robust, value-driven performance. The robust PK 17.001 SLD 1 offers user-friendly handling and flexible, economical performance in varied construction tasks. Its intelligent, lightweight design and optional remote control ensure convenient, adaptable operation.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Weight (lbs) |
Lifting moment (ft_lbs) |
Pressure (psi) |
Crane Height (inch) |
Crane Width (inch) |
Installation Width (inch) |
Pump capacity (gpm) |
Slewing angle (°) |
Slewing torque (ft_lbs) |
Outreach |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Std | 3,680 lbs | 121,548 ft_lbs | 4,785 psi | 88.58 inch | 98.43 inch | 32.48 inch | 10.6 - 15.9 | 420 | 14460 | |
| A | 4,025 lbs | 117,931 ft_lbs | 4,785 psi | 88.58 inch | 98.43 inch | 32.48 inch | 41' | 10.6 - 15.9 | 420 | 14460 |
| AV1 | ||||||||||
| AV-2 | ||||||||||
| B | 4,320 lbs | 115,037 ft_lbs | 4,785 psi | 88.58 inch | 98.43 inch | 32.48 inch | 49' | 10.6 - 15.9 | 420 | 14460 |
| BV-1 | ||||||||||
| BV-2 | ||||||||||
| C | 4,575 lbs | 112,866 ft_lbs | 4,785 psi | 88.58 inch | 98.43 inch | 35.24 inch | 56' | 10.6 - 15.9 | 420 | 14460 |
| CV-1 | ||||||||||
| CV-2 | ||||||||||
| D | 4,795 lbs | 110,696 ft_lbs | 4,785 psi | 88.58 inch | 98.43 inch | 35.24 inch | 62' | 10.6 - 15.9 | 420 | 14460 |
| DV-1 | ||||||||||
| DV2 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Height (mm) |
Crane Weight (kg) |
Crane Width (mm) |
Installation Width (mm) |
Lifting moment (mt) |
Outreach (m) |
Pressure (MPa) |
Pump capacity (l/min) |
Slewing angle (°) |
Slewing torque (mt) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Std | 2,250 mm | 1,670 kg | 2,500 mm | 825 mm | 16.8 mt | 6.1 m | 33 Mpa | 40-60 | 420 | 2.0 |
| A | 2,250 mm | 1,825 kg | 2,500 mm | 825 mm | 16.3 mt | 8.2 m | 33 bar | 40-60 | 420 | 2.0 |
| AV1 | 40-60 | |||||||||
| AV-2 | 40-60 | |||||||||
| B | 2,250 mm | 1,960 kg | 2,500 mm | 825 mm | 15.9 mt | 10.4 m | 33 bar | 40-60 | 420 | 2.0 |
| BV-1 | 40-60 | |||||||||
| BV-2 | 40-60 | |||||||||
| C | 2,250 mm | 2,075 kg | 2,500 mm | 895 mm | 15.6 mt | 12.6 m | 33 bar | 40-60 | 420 | 2.0 |
| CV-1 | 40-60 | |||||||||
| CV-2 | 40-60 | |||||||||
| D | 2,250 mm | 2,175 kg | 2,500 mm | 895 mm | 15.3 mt | 14.8 m | 33 bar | 40-60 | 420 | 2.0 |
| DV-1 | 40-60 | |||||||||
| DV2 | 40-60 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Single Link Plus reverse linkage system allowis the knuckle boom to tilt upward by up to 15° beyond the horizontal line. This expanded movement range simplifies work in tight spaces, through windows or doorways, and around obstacles. It also enables compact folding on the truck bed while improving precision, control, and efficiency during complex lifting tasks.