Single Axle
Take on the toughest jobs with our hooklift model featuring a telescoping jib (36", 54" or 64¾") and dual main cylinders for maximum reach and strength. With an impressive 29,000 lb capacity, it delivers unmatched power and reliability for heavy-duty lifting.
|
Lift / DumpCapacity (lb.) |
Min. GVWR (lb.) |
Hooklift length |
Shipping Weight (lb.) |
Operating Pressure (PSI) |
Optimum CA (in.) |
Clear Frame Rail (in.) |
Max. Dump Angle |
Jib Height (in.) |
CA Range (in.) |
Pump Type |
Fitting Hoses |
Paint |
Construction |
Pivot |
# of Lift / Dump Cylinders |
Body Length Range (ft.) |
Optimum Body Lenghts (ft.) |
Jib Action |
Min RBM (in. lb.) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | 29,000 lbs | 33,000 lbs | 162 inch_s | 3,190 lbs | 3,625 psi | 130 inch_s | 167 inch_s | 50 degrees | 54" | 120-130" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 11-14' | 12-14' | Telescopic | N/A |
| S | 29,000 lbs | 33,000 lbs | 162 inch_s | 3,190 lbs | 3,625 psi | 130 inch_s | 167 inch_s | 50 degrees | 36" or 54" | 120-130" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 11-14' | 12-14' | Telescopic | N/A |
| M | 29,000 lbs | 33,000 lbs | 170 inch_s | 3,260 lbs | 3,625 psi | 140 inch_s | 175 inch_s | 50 degrees | 54'' | 130-140" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 12-16' | 14-16' | Telescopic | N/A |
| MT | 29,000 lbs | 33,000 lbs | 170 inch_s | 3,260 lbs | 3,625 psi | 140 inch_s | 175 inch_s | 50 degrees | 36'' & 54'' | 130-140" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 12-16' | 14-16' | Telescopic | N/A |
| L | 29,000 lbs | 33,000 lbs | 193 inch_s | 3,370 lbs | 3,625 psi | 160 inch_s | 198 inch_s | 50 degrees | 54'' | 150-160" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 14-18" | 12-18’ | Telescopic | N/A |
| XL | 29,000 lbs | 33,000 lbs | 221 inch_s | 3,370 lbs | 3,625 psi | 186 inch_s | 226 inch_s | 47 degrees | 54'' | 174-186" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 15-20' | 18-20' | Telescopic | N/A |
|
Lift / DumpCapacity (lb.) |
Min. GVWR (lb.) |
Hooklift length |
Shipping Weight (lb.) |
Operating Pressure (PSI) |
Optimum CA (in.) |
Clear Frame Rail (in.) |
Max. Dump Angle |
Jib Height (in.) |
CA Range (in.) |
Pump Type |
Fitting Hoses |
Paint |
Construction |
Pivot |
# of Lift / Dump Cylinders |
Body Length Range (ft.) |
Optimum Body Lenghts (ft.) |
Jib Action |
Min RBM (in. lb.) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | 13,154 kg | 33,000 lbs | 411 cm | 1,447 kg | 424 bar | 130 inch_s | 424 cm | 50 degrees | 137.16 cm | 120-130" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 3.35-4.27 m | 3.66-4.27 m | Telescopic | N/A |
| S | 13,154 kg | 33,000 lbs | 411 cm | 1,447 kg | 250 bar | 130 inch_s | 424 cm | 50 degrees | 91.4 cm or 137.16 cm | 120-130" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 3.35-4.27 m | 3.66-4.27 m | Telescopic | N/A |
| M | 13,154 kg | 33,000 lbs | 432 cm | 1,479 kg | 250 bar | 140 inch_s | 445 cm | 50 degrees | 137.16 cm | 130-140" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 3.66-4.88 | 4.27-4.88 m | Telescopic | N/A |
| MT | 13,154 kg | 33,000 lbs | 432 cm | 1,479 kg | 250 bar | 140 inch_s | 445 cm | 50 degrees | 91.4 cm & 137.16 cm | 130-140" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 3.66-4.88 m | 4.27-4.88 m | Telescopic | N/A |
| L | 13,154 kg | 33,000 lbs | 490 cm | 1,529 kg | 250 bar | 160 inch_s | 503 cm | 50 degrees | 137.16 cm | 150-160" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 4.27-5.49 m | 4.88-5.49 m | Telescopic | N/A |
| XL | 13,154 kg | 33,000 lbs | 561 cm | 1,529 kg | 250 bar | 186 inch_s | 574 cm | 47 degrees | 137.16 cm | 174-186" | Piston - Direct mount | JIC/SAE | Primer | A514 (T-1) | Dual | 2/2 | 4.57-6.10 m | 5.49-6.10 m | Telescopic | N/A |
Maximize versatility with our dual pivot hooklift design—offering true dumping capabilities and flexible operation for any jobsite. Engineered for strength and efficiency, this innovative system delivers superior performance while simplifying container handling and boosting productivity.
Optimize payload and efficiency with high-pressure hydraulics (3,600–4,500 psi). This advanced system utilizes smaller cylinders to reduce weight, providing you with more available payload without compromising power. Perfect for heavy-duty hooklift applications where performance and productivity matter most.
Ensure maximum load security with outside container hold downs—built for strength and flexibility. These rugged brackets keep containers firmly locked during transport, reducing risk and improving efficiency. Designed for heavy-duty hooklift applications, they deliver reliability and peace of mind on every haul.
Achieve steady, secure handling with dual lift/dump cylinders—engineered for smooth loading, unloading, and dumping operations. This robust design ensures maximum stability and control, reducing risk and boosting efficiency for heavy-duty hooklift applications.
Enhance safety and control with dual counterbalance valves—providing power up and power down for secure operation. Designed for easy access and serviceability, this feature ensures reliable performance and peace of mind in demanding hooklift applications.
Built tough with high-strength steel supports for maximum durability and reliability. Designed without wearable or replaceable pads, this feature minimizes maintenance and ensures long-lasting performance, making it perfect for heavy-duty hooklift applications where strength is paramount.
Stay protected with advanced safety sensors—jib sensors prevent retraction in dump mode, while dump latch sensors ensure latches are fully engaged. Designed for all models, these features deliver superior safety, reliability, and peace of mind during every hooklift operation.