
Light
Gru idrauliche

Momento di sollevamento massimo | 9.4 mt |
Capacità di sollevamento massima | 5700 kg |
Sbraccio idraulico massimo | 14.1 m |
Sbraccio manuale massimo | 16.1 m |
Angolo di rotazione | 400° |
technicaldata.loadercrane_slewingtorque1_mt | 1.0 mt |
Diffusione dello stabilizzatore (std.) | 3.2 m |
Spazio di montaggio richiesto (std) | 0.70 m |
Larghezza piegata | 2.38 m |
Pressione massima di esercizio | 365 bar |
Capacità della pompa | 40 - 50 l/min |
Peso morto (std) | 1070 kg |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
9.4 | 5.8 | 400 | 1.0 | 36.5 | 40 - 50 | 1070 | 2150 | 2295 | 700 | |
9.1 | 7.6 | 400 | 1.0 | 36.5 | 40-50 | 1170 | 2150 | 2295 | 700 | |
8.8 | 9.7 | 400 | 1.0 | 36.5 | 40-50 | 1270 | 2150 | 2295 | 700 | |
8.5 | 11.8 | 400 | 1.0 | 36.5 | 40-50 | 1370 | 2150 | 2330 | 700 | |
8.2 | 14.0 | 400 | 1.0 | 36.5 | 40-50 | 1460 | 2150 | 2380 | 735 |

Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?