Our EH High Performance cranes are designed for everyday tasks that call for speed, efficiency, and durability. With its robust design and proven electronics, the PK 62002 EH delivers consistent performance in demanding conditions. E-HPLS boosts lifting power for precise handling of heavy loads, ideal for major infrastructure projects.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Height (mm) |
Crane Weight (kg) |
Crane Width (mm) |
Installation Width (mm) |
Lifting moment (mt) |
Outreach (m) |
Pressure (MPa) |
Pump capacity (l/min) |
Slewing angle (°) |
Slewing torque (mt) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 2,590 mm | 5,130 kg | 2,550 mm | 1,570 mm | 57.4 mt | 7.6 m | 35 Mpa | 80 - 100 | 370 | 6.6 |
| B | 2,590 mm | 5,389 kg | 2,550 mm | 1,570 mm | 56.1 mt | 9.5 m | 35 Mpa | 80-100 | 370 | 6.6 |
| C | 2,590 mm | 5,657 kg | 2,550 mm | 1,570 mm | 54 mt | 11.6 m | 35 Mpa | 80-100 | 370 | 6.6 |
| D | 2,590 mm | 5,910 kg | 2,550 mm | 1,570 mm | 51.3 mt | 13.9 m | 35 Mpa | 80-100 | 370 | 6.6 |
| D PJ100 C | 6,891 kg | 23.7 m | ||||||||
| D PJ100D JV1 | 6,969 kg | 25.5 m | ||||||||
| E | 2,590 mm | 6,119 kg | 2,550 mm | 1,570 mm | 48.6 mt | 16.2 m | 35 Mpa | 80-100 | 370 | 6.6 |
| E PJ080 B | 6,826 kg | 2,550 mm | 12.9 mt | 24.2 m | 35 Mpa | 80-100 | 370 | 66 | ||
| E PJ080 C | 6,918 kg | 2,550 mm | 10.8 mt | 26.1 m | 35 Mpa | 80-100 | 370 | 66 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.