Our EH High Performance cranes are designed for everyday tasks that call for speed, efficiency, and durability. The PK 26002 EH offers high-reach efficiency and responsive placement to support upper-floor workflows. E-HPLS injects extra power when handling heavier items at reach, such as precisely installing façade elements and solar panels.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Weight (lbs) |
Pressure (psi) |
Pump capacity (gpm) |
Slewing angle (°) |
Slewing torque (ft_lbs) |
|
|---|---|---|---|---|---|
| A | 5,694 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
| B | 6,093 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
| C | 6,488 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
| C PJ060 A | |||||
| C PJ060 B | |||||
| C PJ080 B | |||||
| C PJ080 C | |||||
| D | 6,878 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
| D PJ060 A | |||||
| D PJ060 B | |||||
| E | 7,200 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
| E PJ060 A | |||||
| E PJ060 B | |||||
| F | 7,449 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
| G | 7,690 lbs | 507.63 psi | 19.8-26.4 | 400 | 20252 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Height (mm) |
Crane Weight (kg) |
Crane Width (mm) |
Installation Width (mm) |
Lifting moment (mt) |
Outreach (m) |
Pressure (MPa) |
Pump capacity (l/min) |
Slewing angle (°) |
Slewing torque (mt) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 2,350 mm | 2,583 kg | 2,525 mm | 955 mm | 24.2 mt | 8.1 m | 35 Mpa | 75-100 | 400 | 2.8 |
| B | 2,350 mm | 2,764 kg | 2,525 mm | 955 mm | 23.6 mt | 10.2 m | 35 Mpa | 75-100 | 400 | 2.8 |
| C | 2,350 mm | 2,943 kg | 2,525 mm | 1,030 mm | 23.1 mt | 12.4 m | 35 Mpa | 75-100 | 400 | 2.8 |
| C PJ060 A | 3,437 kg | 2,550 mm | 10.9 mt | 19.2 m | 35 Mpa | 75-100 | 400 | 28 | ||
| C PJ060 B | 3,501 kg | 2,550 mm | 9.1 mt | 21.2 m | 35 Mpa | 75-100 | 400 | 28 | ||
| C PJ080 B | 3,701 kg | 2,550 mm | 9.8 mt | 20.5 m | 35 Mpa | 75-100 | 400 | 28 | ||
| C PJ080 C | 3,794 kg | 2,550 mm | 7.9 mt | 22.4 m | 35 Mpa | 75-100 | 400 | 28 | ||
| D | 2,350 mm | 3,120 kg | 2,525 mm | 1,070 mm | 22.6 mt | 14.6 m | 35 Mpa | 75-100 | 400 | 2.8 |
| D PJ060 A | 3,614 kg | 2,550 mm | 9.4 mt | 21.3 m | 35 Mpa | 75-100 | 400 | 28 | ||
| D PJ060 B | 3,678 kg | 2,550 mm | 7.7 mt | 23.3 m | 35 Mpa | 75-100 | 400 | 28 | ||
| E | 2,350 mm | 3,266 kg | 2,525 mm | 1,105 mm | 22.1 mt | 16.8 m | 35 Mpa | 75-100 | 400 | 2.8 |
| E PJ060 A | 3,750 kg | 2,550 mm | 6.8 mt | 23.5 m | 35 Mpa | 75-100 | 400 | 28 | ||
| E PJ060 B | 3,814 kg | 2,550 mm | 5.4 mt | 25.4 m | 35 Mpa | 75-100 | 400 | 28 | ||
| F | 2,350 mm | 3,379 kg | 2,525 mm | 1,105 mm | 21.7 mt | 19.1 m | 35 Mpa | 75-100 | 400 | 2.8 |
| G | 2,350 mm | 3,488 kg | 2,525 mm | 1,105 mm | 21.4 mt | 21.3 m | 35 Mpa | 75-100 | 400 | 2.8 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.