
Medium
Gru idrauliche
Momento di sollevamento massimo | 34.5 mt |
Capacità di sollevamento massima | 13200 kg |
Sbraccio idraulico massimo | 16.3 m |
Sbraccio manuale massimo | 23.3 m |
Angolo di rotazione | 400° |
technicaldata.loadercrane_slewingtorque1_mt | 4.0 mt |
Diffusione dello stabilizzatore (std.) | 6.6 m |
Spazio di montaggio richiesto (std) | 1.28 m |
Larghezza piegata | 2.55 m |
Pressione massima di esercizio | 320 bar |
Capacità della pompa | 80 - 100 l/min |
Peso morto (std) | 3800 kg |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
32.9 | 7.6 | 400 | 4.0 | 32.0 | 60-80 | 3800 | 2470 | 2550 | 1280 | |
32.2 | 9.6 | 400 | 4.0 | 32.0 | 60-80 | 4040 | 2470 | 2550 | 1280 | |
31.5 | 11.7 | 400 | 4.0 | 32.0 | 60-80 | 4290 | 2470 | 2550 | 1280 | |
30.8 | 14.0 | 400 | 4.0 | 32.0 | 60-80 | 4530 | 2470 | 2550 | 1280 | |
30.3 | 16.3 | 400 | 4.0 | 32.0 | 60-80 | 4740 | 2470 | 2550 | 1280 |

Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?