
Light
Gru idrauliche
Momento di sollevamento massimo | 8.1 mt |
Capacità di sollevamento massima | 5700 kg |
Sbraccio idraulico massimo | 14.1 m |
Angolo di rotazione | 400° |
technicaldata.loadercrane_slewingtorque1_mt | 1.0 mt |
Diffusione dello stabilizzatore (std.) | 3.2 m |
Spazio di montaggio richiesto (std) | 0.70 m |
Pressione massima di esercizio | 320 bar |
Capacità della pompa | 25 - 35 l/min |
Peso morto (std) | 1044 kg |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
8.2 | 5.8 | 400 | 1.0 | 32.0 | 25 - 35 | 1044 | 2150 | 2325 | 700 | |
7.9 | 7.7 | 400 | 1.0 | 32.0 | 25-35 | 1141 | 2150 | 2325 | 700 | |
7.6 | 9.9 | 400 | 1.0 | 32.0 | 25-35 | 1246 | 2150 | 2325 | 700 | |
7.4 | 12.0 | 400 | 1.0 | 32.0 | 25-35 | 1342 | 2150 | 2330 | 700 | |
7.1 | 14.1 | 400 | 1.0 | 32.0 | 25-35 | 1438 | 2150 | 2380 | 735 |

Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?