
Heavy
Gru idrauliche
Momento di sollevamento massimo | 46.5 mt |
Capacità di sollevamento massima | 18300 kg |
Sbraccio idraulico massimo | 16.3 m |
Sbraccio massimo (con fly jib) | 23.3 m |
Angolo di rotazione | 400° |
technicaldata.loadercrane_slewingtorque1_mt | 5.5 mt |
Diffusione dello stabilizzatore (std.) | 7.4 m |
Larghezza piegata | 2.51 m |
Pressione massima di esercizio | 350 bar |
Capacità della pompa | 80 - 100 l/min |
Peso morto (std) | 4420 kg |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
45.7 | 7.7 | 400 | 5.5 | 35.0 | 80-100 | 4420 | 2500 | 2510 | 1450 | |
44.3 | 9.6 | 400 | 5.5 | 35.0 | 80-100 | 4685 | 2500 | 2510 | 1450 | |
43.3 | 11.7 | 400 | 5.5 | 35.0 | 80-100 | 4938 | 2500 | 2510 | 1450 | |
42.7 | 14.0 | 400 | 5.5 | 35.0 | 80-100 | 5178 | 2500 | 2510 | 1450 | |
42.1 | 16.3 | 400 | 5.5 | 35.0 | 80-100 | 5390 | 2500 | 2510 | 1450 |

Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?