Our EH High Performance cranes are designed for everyday tasks that call for speed, efficiency, and durability. The PK 27001 EH offers safe and confident control, even at tight angles. The AOS system actively damps vertical vibration and reduces backswing, ideal for ensuring steady handling on busy urban sites near façades and traffic.
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
|
Crane Height (mm) |
Crane Weight (kg) |
Crane Width (mm) |
Installation Width (mm) |
Lifting moment (mt) |
Outreach (m) |
Pressure (MPa) |
Pump capacity (l/min) |
Slewing angle (°) |
Slewing torque (mt) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 2,340 mm | 2,578 kg | 2,550 mm | 955 mm | 25.8 mt | 8.1 m | 35 Mpa | 75-100 | 400 | 2.8 |
| B | 2,340 mm | 2,779 kg | 2,550 mm | 955 mm | 25.2 mt | 10.3 m | 35 Mpa | 75-100 | 400 | 2.8 |
| C | 2,340 mm | 2,959 kg | 2,550 mm | 1,030 mm | 24.7 mt | 12.5 m | 35 Mpa | 75-100 | 400 | 2.8 |
| D | 2,340 mm | 3,136 kg | 2,550 mm | 1,070 mm | 24.1 mt | 14.6 m | 35 Mpa | 75-100 | 400 | 2.8 |
| E | 2,340 mm | 3,282 kg | 2,550 mm | 1,070 mm | 23.6 mt | 16.9 m | 35 Mpa | 75-100 | 400 | 2.8 |
| F | 2,340 mm | 3,395 kg | 2,550 mm | 1,105 mm | 23.2 mt | 19.1 m | 35 Mpa | 75-100 | 400 | 2.8 |
| G | 2,340 mm | 3,504 kg | 2,550 mm | 1,105 mm | 22.9 mt | 21.3 m | 35 Mpa | 75-100 | 400 | 2.8 |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.