
Medium
Gru idrauliche

Momento di sollevamento massimo | 13.8 mt |
Capacità di sollevamento massima | 6200 kg |
Sbraccio idraulico massimo | 17.0 m |
Sbraccio manuale massimo | 19.0 m |
Angolo di rotazione | 420° |
technicaldata.loadercrane_slewingtorque1_mt | 1.6 mt |
Diffusione dello stabilizzatore (std.) | 5.0 m |
Spazio di montaggio richiesto (std) | 0.83 m |
Larghezza piegata | 2.51 m |
Pressione massima di esercizio | 365 bar |
Capacità della pompa | 50 - 70 l/min |
Peso morto (std) | 1790 kg |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
13.3 | 8.1 | 420 | 1.6 | 36.5 | 50-70 | 1790 | 2270 | 2510 | 830 | |
12.9 | 10.3 | 420 | 1.6 | 36.5 | 50-70 | 1920 | 2270 | 2510 | 830 | |
12.6 | 12.6 | 420 | 1.6 | 36.5 | 50-70 | 2030 | 2270 | 2510 | 900 | |
12.3 | 14.8 | 420 | 1.6 | 36.5 | 50-70 | 2130 | 2270 | 2510 | 940 | |
12.0 | 17.0 | 420 | 1.6 | 36.5 | 50-70 | 2230 | 2270 | 2550 | 940 |

Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?