
26 t GVW
PH T 22 / PH T 22A
- Go back
- Home
- Products
- Hookloader and Skiploader
- Models
- PH T 22 / PH T 22A
Hooklift
PH T 22 / PH T 22A
Optimised mechanics, reduced transport height and various control modules meet the expectations of each of our customers, whatever their use. Whether in agriculture, construction or recycling, the PH T range offers constantly increasing payloads thanks to its reduced dead weight. With regard to performance, in terms of user comfort and operating speed or reliability, numerous patents allows us to confidently state that the PH T range is currently unrivalled on the market.




Flexible
- Configurable to your requirements
- One range – your applications
- For every use intensity
Comfort
- Ergonomic controls
- Flexible and silent operation
- Simple and intuitive usability
Cost efficiency
- Robust and reliable design
- Ideal weight/power ratio
- low maintenance costs
Performance
- Minimised cycle time
- Maximised payload
- Extremely safe handling
TEC 5 | SLD 5 | SLD 3 |
Standard Features: | Standard Features: | Standard Features: |
|
|
|
Optional Features: | Optional Features: | Optional Features: |
|
|
|
PH T 22 SLD 3
Unit length (mm) | Container max. length (mm) | Container min. length (mm) | Transport height (mm) | Weight (kg) | Tipping angle (°) |
---|---|---|---|---|---|
5300 | 6400 | 4000 | 240 | 2200 | 48 |
5650 | 6800 | 4250 | 240 | 2300 | 48 |
5850 | 7000 | 4250 | 240 | 2350 | 48 |
6000 | 7000 | 4500 | 240 | 2400 | 48 |
6300 | 7400 | 4750 | 240 | 2450 | 46 |
PH T 22 SLD 5 / PH T 22 TEC 5
Unit length (mm) | Container max. length (mm) | Container min. length (mm) | Transport height (mm) | Weight (kg) | Tipping angle (°) |
---|---|---|---|---|---|
4750 | 5800 | 3500 | 240 | 2150 | 53 |
4900 | 6000 | 3750 | 240 | 2150 | 50 |
5100 | 6200 | 4000 | 240 | 2200 | 48 |
5300 | 6400 | 4000 | 240 | 2200 | 48 |
5500 | 6600 | 4200 | 240 | 2300 | 50 |
5650 | 6800 | 4250 | 240 | 2300 | 48 |
5850 | 7000 | 4250 | 240 | 2350 | 48 |
6000 | 7000 | 4500 | 240 | 2400 | 48 |
6150 | 7250 | 4500 | 240 | 2400 | 46 |
6300 | 7400 | 4750 | 240 | 2450 | 46 |
6450 | 7600 | 5000 | 240 | 2460 | 45 |
6600 | 7800 | 5000 | 240 | 2460 | 45 |
PH T 22A SLD 5 / PH T 22A TEC 5
Unit length (mm) | Container max. length (mm) | Container min. length (mm) | Transport height (mm) | Weight (kg) | Tipping angle (°) |
---|---|---|---|---|---|
5025 | 6000 | 3000 | 240 | 2450 | 53 |
5175 | 6200 | 3200 | 240 | 2450 | 50 |
5375 | 6400 | 3400 | 240 | 2500 | 48 |
5575 | 6600 | 3500 | 240 | 2500 | 48 |
5725 | 6800 | 3750 | 240 | 2600 | 50 |
5875 | 7000 | 3750 | 240 | 2600 | 48 |
5975 | 7000 | 3750 | 240 | 2600 | 48 |
6175 | 7200 | 4000 | 240 | 2650 | 48 |
6325 | 7400 | 4000 | 240 | 2650 | 46 |
6575 | 7600 | 4250 | 240 | 2700 | 46 |
6725 | 7800 | 4400 | 240 | 2700 | 45 |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?