5 Year Overview
Annual Basis

Acc. to IFRS in Mio EUR 2007 %  2006 2005  2004 2003
Revenue 695.6 18.9% 585.2 520.0 403.7 334.1
EBITDA 115.3 25.1% 92.1 77.5 53.9 37.5
EBIT 99.6 29.4% 77.0 65.1 41.7 25.6
EBIT Margin 14.3% - 13.2% 12.5% 10.3% 7.7%
Profit before Tax 102.4 35.5% 75.6 63.9 41.2 23.9
Group Result 74.0 30.6% 56.6 48.1 27.4 15.2


Quarterly Basis

1. Quarter
Acc. to IFRS in Mio EUR Q1 2008 % Q1 2007 Q1 2006 Q1 2005 Q1 2004
Revenue 208.9 28.7% 162.4 140.1 121.7 86.4
EBITDA 34.3 26.2% 27.2 20.7 19.7 8.8
EBIT 29.6 23.7% 24.0 17.5 17.1 6.1
EBIT Margin 14.2% 14.8% 12.5% 14.1% 7.0%
Profit before Tax 29.6 11.1% 26.7 17.4 17.0 5.5
Group Result 22.3 13.3% 19.6 12.5 12.8 3.5

Half-year
Acc. to IFRS in Mio EUR HY
2007
% HY 2006 HY 2005 HY 2004 HY 2003
Revenue 340.6 17.9% 289.0 253.9 190.6 166.8
EBITDA 58.0 26.6% 45.8 42.5 22.8 20.9
EBIT 51.0 30.7% 39.0 37.2 17.2 15.0
EBIT Margin 15.0% 13.5% 14.7% 9.0% 9.0%
Profit before Tax 53.1 36.1% 39.0 37.4 16.0 14.4
Group Result 39.2 37.9% 28.4 27.5 11.1 9.6

1.-3. Quarter
Acc. to IFRS in Mio EUR Q1-Q3
2008
% Q1-Q3 2007  Q1-Q3 2006 Q1-Q3 2005  Q1-Q3 2004
Revenue 607.2 20.3% 504.6 437.2 386.0 293.0
EBITDA 90.3 7.5% 84.0 69.1 60.8 38.1
EBIT 75.1 2.3% 73.3 59.3  52.6 29.5
EBIT Margin 12.4% 14.5% 13.6% 13.6% 10.1%
Profit before Tax 73.7 2.7% 75.8 59.0 51.7 28.9
Group Result 51.6 2.8% 53.1 41.8 37.6 18.7

Previous years' were adjusted according to changes in IFRS 3.
Rounding of individual figures may result in minor mathematical differences.