Home Sitemap      Language      Jobs     Extranet  Palfinger Websites
History:   5 Year Overview Search:  

*** - Werte 15 Minuten verzoegert -                                                                                                       *** VIE: 16.05.2012 17:34 PALFINGER AG 17.800 (17.765)                                                                                                       *** VIE: 16.05.2012 17:35 ATX 1908.690 (1909.950)                                                                                                       *** powered by APA ~  


  PALFINGER AG
F.-W.-Scherer-Straße 24
A 5020 Salzburg
Austria

Tel : +43(0)662/4684-0
Fax : +43(0)662/45 01 00

info@palfinger.com
5 Year Overview
Annual Basis

Acc. to IFRS in Mio EUR 2011 % 2010 2009 2008  2007 
Revenue 845.7 29.7% 651.8 505.4 794.8 695.6
EBITDA 96.8 68.6% 57.4 16.4 97.8  115.3
EBIT 67.9 95.7% 34.7 (5.0) 69.1 99.6
EBIT margin 8.0% - 5.3% (1.0%) 8.7% 14.3%
Result before income tax 57.0 91.3% 29.8 (11.9) 63,9 102.4 
Consolidated net result 42.0 76.6% 24.2 (7.8) 43.9 74.0


Quarterly Basis

1. Quarter
Acc. to IFRS in Mio EUR Q1 2012 % Q1 2011 Q1
2010
Q1
2009
Q1 2008
Revenue 223.9 16.9 % 191.6 129.4 140.4 208.9
EBITDA 25.0 17.5 % 20.3 8.3 2.0 34.3
EBIT 17.7 17.1 % 14.2 3.4 (3.2) 29.6
EBIT margin 7.9 % - 7.4 % 2.7% (2.3)% 14.2%
Result before income tax 14.7 23.5 % 11.9 2.3 (4.7) 29.6
Consolidated net result 10.7 (15.1) % 12.6 0.8 (4.1) 22.3

Half-year
Acc. to IFRS in Mio EUR HY
2011
% HY
2010
HY
2009
HY
2008
HY
2007
Revenue 414.3 39.3% 297.4 269.2 423.5 340.6
EBITDA * 50.1  101.4% 24.9 6.8 71.8 62.0
EBIT * 36.0  147.4% 14.5 (4.2) 61.9 55.1
EBIT Margin 8.7% - 4.5% (2.2%) 14.0% 15.0%
Result before income tax 30.1  152.7% 11.9 (8.5) 59.2 53.1
Consolidated net result 22.6  210.4%  7.3 (8.0) 42.5 39.2

1.-3. Quarter
Acc. to IFRS in Mio EUR Q1-Q3 2011 % Q1-Q3
2010
Q1-Q3
2009
Q1-Q3 2008  Q1-Q3 2007
Revenue 624.0 34.2% 464.9 387.9 607.2 504.6
EBITDA 73.5 88.5% 39.0 9.8 90.3 84.0
EBIT 52.4 133.9% 22.4 (6.3) 75.1 73.3
EBIT margin 8.4% - 4.8% (1.6%) 12.4% 14.5%
Result before income tax 43.3 123.2% 19.4 (10.9) 73.7 75.8
Consolidated net result 32.7 277.1% 11.8 (11.9) 51.6 53.1
 Download Excel

Previous years' were adjusted according to changes in IFRS 3.
Rounding of individual figures may result in minor mathematical differences.

* including associated companies